Manchester Airport (MAN)
€38 per person · one-time pass, no membership · Free cancellation up to 24 hours before your flight
Lounge details last updated 18 August 2026
Terminal 2

The Evergreen Bar & Brasserie
Monday: 03:30 - 20:30
Wi-FiRefreshmentsAlcoholic drinks

Aspire Lounge (D Gates)
04:00 - 22:30 daily
Wi-FiRefreshmentsAlcoholic drinks

Escape Lounges
03:00 - 20:00 daily
Wi-FiRefreshmentsAlcoholic drinksShowers

Aspire Lounge (C Gates)
04:00 - 16:30 daily
Wi-FiRefreshmentsAlcoholic drinks
Terminal 3
How to get into a lounge at Manchester Airport without membership?
| Route | Price | What you need | Note |
|---|---|---|---|
| Premium Lounge Club pass | €38 | No membership · QR pass · up to 3 hours | One-time entry pass shown as a QR code, valid at the partner lounges listed below. Entry is subject to lounge capacity.Free cancellation up to 24 hours before your flight |
| At the lounge reception | Not listed on this page | Ask at the lounge reception | — |
Which lounge is in which area?
| Lounge | Terminal | Hours | Max stay | Children | Conditions |
|---|---|---|---|---|---|
| The Evergreen Bar & Brasserie | Terminal 2 | Monday: 03:30 - 20:30 | — | — | 1. Cardholders can use their lounge visit entitlement to receive £18 off the bill. 2. Each £18 deduction represents a single lounge visit within the Cardholder’s existing lounge visit allocation for which the Cardholder will, where applicable, be charged. For example, if a Cardholder signs in 1 Guest, they will receive £36 off their bill, which will be charged as 1 Cardholder visit + 1 Guest visit on their account. Cardholders who pay for their own visits and/or their guest visits are advised to check if the £18 credit provided per visit represents value prior to accessing the offer. Priority Pass and its Affiliated Companies shall not be liable should the offer value be less than Cardholder’s lounge visit fee. 3. The £18 is valid for the purchase of any meal and/or drinks in a single transaction. To be eligible, Cardholders must present a valid Card and Boarding Pass with confirmed same-day travel before placing an order. 4. The £18 is non-transferable and cannot be exchanged for a cash substitute or refund if the final bill is lower than £18 per person. 5. The Cardholder is responsible for the remaining balance if total bill exceeds £18 per registered person. Any remaining balance cannot be used towards gratuity. 6. This location is offered as an alternative to a lounge visit and other airport experiences. Using entitlements repeatedly within a single airport trip may result in charges from your benefit provider. |
| Aspire Lounge (D Gates) | Terminal 2 | 04:00 - 22:30 daily | — | — | — |
| Escape Lounges | Terminal 2 | 03:00 - 20:00 daily | — | Under 3 free | Access is permitted 3 hours prior to scheduled flight departure - Children under 3 years are admitted free - Alcoholic drinks are only available to persons 18 years of age or older - Smart casual dress at all times (no football shirts or fancy dress allowed). Cardholders and guests who do not adhere with the Escape Lounges dress code may be refused entry. For full details, please visit the official website: www.escapelounges.com. |
| Aspire Lounge (C Gates) | Terminal 2 | 04:00 - 16:30 daily | — | Under 2 free | The Aspire Lounge has been subject to changes in operating hours at short notice. Please visit the lounge for more information and to confirm opening times - Children under 2 years are admitted free - Alcoholic drinks are only available for passengers 18 years of age or older - Smart casual dress at all times (no football shirts allowed). |
| Escape Lounges | Terminal 3 | 04:00 - 20:15 daily | — | Under 3 free | Access is permitted 3 hours prior to scheduled flight departure - Children under 3 years are admitted free - Alcoholic drinks are only available to persons 18 years of age or older - Smart casual dress at all times (no football shirts or fancy dress allowed). Cardholders and guests who do not adhere with the Escape Lounges dress code may be refused entry. For full details, please visit the official website: www.escapelounges.com. |
| Aspire Lounge | Terminal 3 | 04:00 - 19:30 daily | — | Under 2 free | Children under 2 years are admitted free - Alcoholic drinks are only available for passengers 18 years of age or older - Smart casual dress at all times (no football shirts allowed). |
Lounge names, terminals, hours and conditions are taken from the operator network and last synced on 18 August 2026. Our pass price above is live.
Questions about lounges at Manchester Airport
Can I get into a lounge at Manchester Airport without a membership?
Yes. A one-time pass costs €38 per person, no membership or card programme required. It is shown as a QR code and valid at the 6 partner lounges listed on this page.
How much does lounge access cost at Manchester Airport?
€38 per person with a one-time pass from Premium Lounge Club. Walk-up entry and its price, where offered, are decided by each lounge; this page does not list them.
Which terminal are the lounges in?
The partner lounges listed on this page are in: Terminal 2, Terminal 3.
What are the lounge opening hours at Manchester Airport?
Opening hours from the operator network: The Evergreen Bar & Brasserie: Monday: 03:30 - 20:30 · Aspire Lounge (D Gates): 04:00 - 22:30 daily · Escape Lounges: 03:00 - 20:00 daily · Aspire Lounge (C Gates): 04:00 - 16:30 daily · Escape Lounges: 04:00 - 20:15 daily · Aspire Lounge: 04:00 - 19:30 daily.
Can I cancel the pass?
Free cancellation up to 24 hours before your flight. This applies to the pass sold on this page.
Source: lounge operator network data, synced 18 August 2026. Prices and conditions can change; the operator's rules at the door apply.
Manchester Airport serves the city of Manchester, Greater Manchester in United Kingdom. The local time at this airport is United Kingdom Time. The partner lounges are located at Terminal 2 and Terminal 3. All of the lounges offer Wi-Fi, refreshments and alcoholic drinks, and some also offer showers.
Manchester Airport lounge access can be bought as a one-time pass whichever terminal you land at; the entry guide compares cards, ticket class, membership and a one-time pass.


